British Paragliding Championship 1999
Overall Results

RankNumberPilot NameNationGliderTask 1Task 2Task 3Task 4Task 5Total
118Steve SeniorGBOzone Proton 881 880 176 574 3702881
222Russell OgdenGBApco Bagheera 395 900 106 570 6052576
302Patrick HolmesGBEdel Response 617 771 201 526 4222537
401Bruce GoldsmithGBOzone Proton 638 772 121 570 4002501
510Innes PowellGBOzone Proton 323 856 176 563 3382256
607Rod ChristieGBAirwave XXX 602 550 95 574 3812202
703Pete BridsonGBGradient Saphir 580 592 66 583 3732194
817Nico PrestonGBOzone Proton 697 735 66 327 3652190
931Neil BrownGBADG Bahia 900 235 121 563 3382157
1027Mike AstonGBApco Bagheera 552 697 176 391 3382154
1114Carlo BorsattinoGBApco Bagheera 446 800 156 391 3382131
1244Clive Laurence-PeckhamGBWindtech Quark 815 484 121 347 3382105
1306Mark WattsGBGin Bonanza 638 592 66 446 3382080
1408Hugh MillerGBFreex Oxygen 389 790 66 360 3381943
1505Mike CavanaghGBOzone Proton 290 592 161 561 3381942
1624Chris HarlandGBOzone Proton 552 856 66 107 3471928
1743Alison MaddockGBApco Bagheera 602 666 66 570 181922
1823Dave PilkingtonGBOzone Proton 463 735DNS 379 3381915
1952Eddie ColfoxGBFirebird Rocket 436 660 151 327 3381912
2029Simon OliphantGBApco Bagheera 817DNS 252 381 3801830
2137Adrian ThomasGBNova X-Ray 472 503 121 381 3471824
2242Richard WestgateGBEdel Response 844 792 176DNSDNS1812
2316Dave SnowdenGBWindtech Khronos 124 714 0 583 3381759
2454Steve EtheringtonGBGradient Saphir 166 880 69 301 3381754
2513Ulric JessopGBEdel Response 621 43 73 574 3741685
2604Bob DruryGBEdel Response 452 126 176 570 3481672
2735Hamish PhilpGBWindtech Khronos 612 171 69 446 3581656
2811Graham SteelGBAdvance Sigma 4 318 375 171 391 3381593
2946Gill HartleyGBOzone Proton 462 232 88 467 3381587
3012Stephen CawteGBOzone ProtonDNS 582 38 583 3381541
3134Chris BurnsGBWindtech Khronos 291 720 66 91 3381506
3249Kaz HarlandGBGin Bonanza 571 169 66 327 3381471
3339Dave WilsonGBGin Bonanza 359 158 69 534 3381458
3445Steve PurdieGBApco Bagheera 612 0 74 330 3591375
3521Guy AndersonGBOzone Proton 155 169 151 518 3701363
3620Howard TraversGBNova Vertex 634 67 176 425 181320
3748Ans KhanGBOzone Proton 488 303 66 247 2151319
3815Jon ChambersGBFreeX Oxygen 498 341 66 381DNS1286
3940Jay MyrdalGBNova Vertex 606 638DNSDNSDNS1244
4036Brian DoddGBOzone Proton 179 285 66 327 3701227
4151Neil RobertsGBGradient Saphir 302 282 61 425 1421212
4253Alistair GuthrieGBGin Bonanza 191 131 121 397 3381178
4309John SilvesterGBGradient Saphir 282 843DNSDNSDNS1125
4432Rupert HoneGBAdvance Omega 4 359 148 95 432DNS1034
4528Richard ClarkeGBAirea Shape 489 391 132DNSDNS1012
4638Nick RobertsGBAdvance Sigma 4 168 671 103DNSDNS 942
4733David MorrisGBOzone ProtonDNS 604 66 163 68 901
4847Tom BrownGBOzone ProtonDNSDNS 66 446 338 850
4950Steve GoodallGBGin Bonanza 121 134 106 143 338 842
5025Bruce PollGBEdel Response 386 323DNSDNSDNS 709
5126Chris DawesGBOzone Proton 395 290DNSDNSDNS 685
5255Billy DiamondGBFirebird Flame 255DNS 69DNS 339 663
5341Jacek GenerowiczGBAdvance Sigma 4 463 43DNSDNSDNS 506
5430Mark AplinGBEdel Response 50 43 0 247 18 358
5519Ceri BrownGBFirebird Rocket 154DNSDNSDNSDNS 154