British Paragliding Championship 2001

Sponsored by Ozone and Windtech

Piedrahita, Spain


British Championship Results

Final Results


T1.3 Saturday, 21 July 2001 Race to Goal

TP ID Name Gate Diff Total
TO D01 PENA NEGRA   0.0 km 0.0 km
1 G05 FUENTEMILANOS SS 101.3 km 101.3 km
GOAL G05 FUENTEMILANOS ES 0.0 km 101.3 km

Pos ID Name Glider Nation Start Finish Elapsed km/h km P km P Dep. P km/h P Arr. Total
1 012 Carlo Borsattino Windtech Silex GBR 14:15:00 17:55:21 03:40:21 0.00 101.3 830.8 29.6 118.4 21.2 1000
2 021 Fraser Marwick Gradient AVAX RX GBR 14:15:00 19:19:27 05:04:27 0.00 101.3 830.8 5.6 22.3 7.0 866
3 022 Jim Mallinson Nova Argon GBR   93.5 798.8 0.0 0.0 0.0 799
4 036 Mark Hayman Ozone Octane GBR   93.3 797.7 0.0 0.0 0.0 798
5 034 Chris Williams Airwave Magic GBR   92.5 792.2 0.0 0.0 0.0 792
6 038 Kai Coleman Gradient Bliss GBR   89.1 764.3 0.0 0.0 0.0 764
7 006 Mike Aston Apco Bagheera GBR   88.3 756.6 0.0 0.0 0.0 757
8 056 Fred Robinson Gradient Onyx GBR   86.9 741.2 0.0 0.0 0.0 741
9 025 Fiona Macaskill Edel Excel GBR   86.5 736.3 0.0 0.0 0.0 736
10 018 Tim Bridle Airwave Magic GBR   84.5 715.4 0.0 0.0 0.0 715
11 011 Steve Ham Edel Boomerang GBR   78.0 658.9 0.0 0.0 0.0 659
12 040 Tim Guilford Swing Mistral GBR   69.1 612.1 0.0 0.0 0.0 612
13 002 Graham Steel Advance Omega 5 GBR   68.5 608.8 0.0 0.0 0.0 609
14 048 Bruce Goldsmith Airwave Magic GBR   67.7 603.4 0.0 0.0 0.0 603
14 052 Paddy Mccarthy Gradient Saphir GBR   67.6 602.5 0.0 0.0 0.0 603
16 001 Steve Purdie Windtech Silex GBR   67.5 601.6 0.0 0.0 0.0 602
17 043 Phil Bibby Nova Xyon GBR   67.4 600.5 0.0 0.0 0.0 600
18 005 Adrian Thomas Gin Gliders Boomerang GBR   67.2 598.0 0.0 0.0 0.0 598
19 028 Ans Khan Advance Omega 5 GBR   67.0 595.3 0.0 0.0 0.0 595
20 014 Barry Rhodes Nova Argon GBR   66.5 587.7 0.0 0.0 0.0 588
21 033 Steve Mitchell Edel Sector TX GBR   66.1 581.1 0.0 0.0 0.0 581
22 032 Alex Coltman Flying Planet Whisper GBR   65.0 561.5 0.0 0.0 0.0 561
23 054 Nico Preston Ozone Proton GBR   64.9 559.6 0.0 0.0 0.0 560
24 007 Russell Ogden Ozone Proton GT GBR   63.3 526.6 0.0 0.0 0.0 527
25 039 James Davidson Airwave Magic GBR   61.7 492.0 0.0 0.0 0.0 492
26 015 John Panter Advance Omega 5 GBR   61.1 479.4 0.0 0.0 0.0 479
27 023 Richard Westgate Edel Excel GBR   58.9 444.5 0.0 0.0 0.0 444
28 049 Ulric Jessop Gin Glider Boomerang GBR   58.6 440.8 0.0 0.0 0.0 441
29 020 Mark Graham Edel Response GBR   57.2 423.6 0.0 0.0 0.0 424
30 045 Jay Evans FreeX Oxygen GBR   56.5 415.0 0.0 0.0 0.0 415
31 024 Mark Watts Windtech Silex GBR   56.3 412.2 0.0 0.0 0.0 412
32 046 Mickele Farina Edel Response GBR   55.8 405.4 0.0 0.0 0.0 405
33 013 Matt Taggart Ozone Proton GT GBR   55.5 400.8 0.0 0.0 0.0 401
34 029 Paul Russell Nova Argon GBR   53.9 375.9 0.0 0.0 0.0 376
35 047 David Gibbs Advance Omega 5 GBR   52.6 356.2 0.0 0.0 0.0 356
36 050 Marcus King MAC Feeling GBR   47.0 292.6 0.0 0.0 0.0 293
37 019 Steve Parsons Trekking Dynaty GBR   45.8 284.2 0.0 0.0 0.0 284
38 053 Brad Nicholas Gradient Bliss GBR   45.1 279.1 0.0 0.0 0.0 279
39 031 Rick Newton Ozone Proton GBR   43.5 266.0 0.0 0.0 0.0 266
40 016 Gill Hartley Ozone Proton GT GBR   29.0 178.2 0.0 0.0 0.0 178
41 026 Chris Harland Nova Argon GBR   28.7 176.5 0.0 0.0 0.0 177
42 057 Claire Sanders Nova Argon GBR   26.2 159.4 0.0 0.0 0.0 159
43 051 Johan Kritzinger Windtech Silex GBR   13.7 86.6 0.0 0.0 0.0 87
44 017 Bob Drury Ozone Proton GT GBR   12.5 80.0 0.0 0.0 0.0 80
45 060 Derek Traynor Windtech Quarks GBR   12.1 77.3 0.0 0.0 0.0 77
46 008 Nick Roberts Advance Omega 5 GBR Minimum distance set to 1.0 km 0.0 5.6 0.0 0.0 0.0 6
47 003 Innes Powell Ozone Proton GT GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 004 Peter Bridson Gradient AVAX RX GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 059 Dave Snowden Edel Millenium GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 058 Steve Senior Ozone Proton GT GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 009 Patrick Holmes Edel Response GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 030 Jon Chambers FreeX Oxygen GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 055 Neil Roberts Ozone Proton GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 044 Chris Burns Gradient Saphir GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 042 Guy Anderson Ozone Proton GT GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 041 John Kennedy Gradient Saphir 2000 GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 037 Alistair Guthrie Airwave Magic GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 035 Danial Subhani Swing Astral GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 027 Steve Cawte Ozone Proton GBR NYP 0.0 0.0 0.0 0.0 0.0 0
47 010 Rod Christie Gin Glider Boomerang GBR NYP 0.0 0.0 0.0 0.0 0.0 0

Penalties

Number Name Penalty Comment

Comments

Number Name Comment