British Paragliding Championship 2000

Task Name Distance
T1 Task 1.1 48.4 km
T2 Task 2.1 73.5 km
T3 Task 2.2 78.4 km
T4 Task 2.3 77.5 km
T5 Task 2.4 69.1 km
T6 Task 2.5 102.0 km

Place Name Sponsor Glider Nation T1 T2 T3 T4 T5 T6 Total
1 PURDIE, SteveDaewooApco Bagheera  736 454 606 830 903 981 4510
2 STEEL, Graham Flying Planet Whisper  721 510 1000 830 977 294 4332
3 POWELL, InnesOzoneOzone Proton  873 263 962 847 1000 358 4303
4 BRIDSON, PeteGradient, Snowdon Gliders, Java JunctionGradient Saphir 2000  900 266 789 864 663 689 4171
5 THOMAS, AdrianNova/Active Edge, business-auctions.comNova Argon  560 795 938 16 959 843 4111
6 ASTON, Mike Apco Bagheera  870 408 655 703 504 912 4052
7 OGDEN, RussellApco, Sussex HG & PGApco Bagheera  884 321 719 867 289 948 4028
8 ROBERTS, NickAlpine Ascent LtdAdvance Sigma 4  685 676 558 590 557 600 3666
9 HOLMES, PatrickEdel, AerofixEdel Response  31 732 594 1000 264 1000 3621
10 CHRISTIE, RodActive EdgeNova Argon  846 684 733 796 177 339 3575
11 HAM, SteveFlying PlanetFlying Planet Whisper  291 839 718 460 454 723 3485
12 BORSATTINO, CarloWindtechWindtech Quarx  668 303 802 417 455 693 3338
13 TAGGART, MatthewNSD, Windtech, Dynasty, business-auctions.comWindtech Quarx  253 900 668 378 191 936 3326
14 ETHERINGTON, SteveMacMAC Trance  862 263 511 750 655 280 3321
15 WHITTALL, RobRed Bull,smartgroups.comOzone Octane  679 152 715 680 669 287 3182
16 RHODES, BarryActive EdgeNova Argon  781 198 355 553 630 646 3163
17 PANTER, JohnRoyal MarinesAirwave XXX  800 780 746 139 207 430 3102
18 HARTLEY, GillDamit, Ozone, Java JunctionOzone Proton  613 269 516 298 850 446 2992
19 DRURY, BobOzone, XC Mag,smartgroups.comOzone Octane  296 806 602 675 NYP 605 2984
20 BRIDLE, TimAirborneSwing Ventus  445 834 64 460 858 308 2969
21 PARSONS, SteveAccessTrekking Dynasty  870 16 271 681 589 512 2939
22 CLARKE, BruceHigh Adventure, IOWOzone Proton  766 712 112 173 861 208 2832
23 MARWICK, FraserSnowdon GlidersGradient Saphir 2000  547 691 608 457 305 198 2806
24 MALLINSON, JamesActive Edge/XCNova Argon  NYP 627 685 417 610 394 2733
25 WESTGATE, RichardEdel, Fuji,www.xtreme-sports.co.ukEdel Response  875 16 620 40 803 357 2711
26 WATTS, MarkJava Junction, Gin, AirworksGin Bonanza  494 269 613 830 197 265 2668
27 MACASKILL, Fionaorganised.comAdvance Sigma 4  747 819 359 302 204 185 2616
28 HARLAND, ChrisFlightSim.comOzone Proton  170 504 531 498 660 206 2569
29 CAWTE, Steve Ozone Proton  189 250 206 775 596 531 2547
30 KHAN, Ans Ozone Proton  665 514 369 427 102 378 2455
31 NICHOLAS, BradGradient/Snowdon GlidersGradient Saphir 2000  380 430 434 310 614 174 2342
32 WALKER, Alison Apco Bagheera  31 684 520 445 448 210 2338
33 MCCARTHY, Paddy Gradient Saphir  NYP 328 438 605 620 283 2274
34 JESSOP, UlricEdel, Java JunctionEdel Response  192 145 740 683 279 234 2273
35 MOLYNEUX, Tom Gin Bandit  440 681 485 296 357 13 2272
36 RUDD, BurkittWindtechWindtech Khronos  176 831 594 302 46 292 2241
37 EVANS, Jay freeX Oxygen  362 406 403 426 271 174 2042
38 LAURENCE-PECKHAM, CliveMacMAC Feeling  738 62 184 417 211 319 1931
39 GIBBS, David Advance Sigma 4  636 243 115 186 630 46 1856
40 BROWN, Neil Windtech Khronos  31 819 448 60 455 34 1847
41 KING, MarcusMAC ParaglidersMAC Feeling  NYP 615 404 168 418 212 1817
42 KENNEDY, JohnSnowdon GlidersGradient Saphir 2000  31 330 403 417 454 174 1809
43 PRESTON, NicoAirwaysOzone Proton  31 150 405 417 420 247 1670
44 ROBERTS, NeilGradient, Snowdon GlidersGradient Saphir  146 649 372 16 180 257 1620
45 BIBBY, Phil Gin Bonanza  250 587 9 225 353 179 1603
46 BURNS, ChrisWindtechWindtech Khronos  382 145 511 302 201 55 1596
47 COLFOX, EddieFlying Frenzy, WWFFirebird Rocket  31 312 NYP 320 491 360 1514
48 BISHOP, AdrianFlight DesignFlight Design A7  522 150 117 77 87 210 1163
49 SENIOR, SteveJava Junction, XC MagOzone Proton  645 NYP NYP NYP NYP NYP 645
50 BAILLIE, Simon Gin Bonanza  77 386 NYP 36 7 106 612
51 POLL, BruceEdel, AerofixEdel Response  529 NYP NYP NYP NYP NYP 529
52 CRAIGMILE, Neil Swing Astral 2  NYP 218 40 73 63 27 421
53 COLEMAN, Kai Gradient Saphir  300 NYP NYP NYP NYP NYP 300
54 SNOWDEN, DaveFlying Planet,JustFlight,Business-Auctions,No FearFlying Planet Whisper  253 NYP NYP NYP NYP NYP 253
55 JACKSON, GaryPara Excellence, MacMAC Trance  192 NYP NYP NYP NYP NYP 192
56 MADDOCK, Alison Apco Bagheera  NYP NYP NYP NYP NYP NYP 0
56 PILKINGTON, Dave      NYP NYP NYP NYP NYP NYP 0
56 OLIPHANT, SimonApcoApco Bagheera  NYP NYP NYP NYP NYP NYP 0
56 HUMPHREYS, Noel      NYP NYP NYP NYP NYP NYP 0
56 APLIN, Mark Edel Response  NYP NYP NYP NYP NYP NYP 0